XD5-065 - Variable Displacement Axial Piston PumpsMore Power. Smaller Package.
Extremely effective across numerous mobile applications that require quick response in extreme environments, the XD5 series of pumps offer fast control response on both low-viscosity fluids and standard hydraulic oil. Engineered to handle the most challenging environments, they have been designed to be a high-performance solution for demanding mobile applications.
Service Instructions
“
Rear-Ported Pump
MODEL | Frame Size | Length | Width | Height | Weight | Face Mounting | ||||
---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | in. | mm | in. | mm | |||
XD5-050 | B | 9.6 | 243.9 | 6.16 | 156.5 | 7.71 | 195.8 | 55.0 | 24.9 | SAE “B”, 2 Bolt |
XD5-065 | B | 9.6 | 243.9 | 6.16 | 156.5 | 7.71 | 195.8 | 55.0 | 24.9 | SAE “B”, 2 Bolt |
XD5-075 | B | 9.6 | 243.9 | 6.16 | 156.5 | 7.71 | 195.8 | 55.0 | 24.9 | SAE “B”, 2 Bolt |
XD5-100 | C | 10.5 | 266.7 | 6.12 | 155.4 | 8.27 | 210.0 | 73.0 | 33.1 | SAE “C”, 2 & 4 Bolt |
Side-Ported Pump
MODEL | Frame Size | Length to Aux. Mount | Width | Height | Weight | Face Mounting | ||||
---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | in. | mm | in. | mm | |||
XD5-050 | B | 11.14 | 282.9 | 6.00 | 152.4 | 7.71 | 195.8 | 63 | 28.6 | SAE “B”, 2 Bolt |
XD5-065 | B | 11.14 | 282.9 | 6.00 | 152.4 | 7.71 | 195.8 | 63 | 28.6 | SAE “B”, 2 Bolt |
XD5-075 | B | 11.14 | 282.9 | 6.00 | 152.4 | 7.71 | 195.8 | 63 | 28.6 | SAE “B”, 2 Bolt |
XD5-100 | C | 11.82 | 300.2 | 6.38 | 162.1 | 8.27 | 210.0 | 83 | 37.6 | SAE “C”, 2 & 4 Bolt |
Nominal Operating Parameters
DISPLACEMENT | XD5-050 | XD5-065 | XD5-075 | XD5-100 | |
---|---|---|---|---|---|
Theoretical Maximum Displacement | in^3/rev3.053.984.606.00 | ||||
ml/rev | 50.0 | 65.0 | 75.4 | 98.4 | |
Rated Continuous Pressure | psi | 5000 | 5000 | 5000 | 5000 |
bar | 350 | 350 | 350 | 350 | |
Peak Pressure | psi | 5800 | 5800 | 5800 | 5800 |
bar | 400 | 400 | 400 | 400 | |
Nominal Volume at 1800 RPM, Rated Pressure, and Full Displacement (GPM) | gpm | 22.0 | 28.8 | 33.3 | 42.4 |
l/min | 83.3 | 109.0 | 126.1 | 160.5 | |
Maximum Shaft Speed | RPM | 2700 | 2700 | 2700 | 2600 |
Power input at rated continuous pressure & 1800 RPM | hp | 76 | 99 | 112 | 144 |
kW | 56.7 | 73.8 | 83.5 | 107.4 |
NOMINAL PERFORMANCE
Product Details
The XD5 series of pumps was born out of the need to have more power in a smaller, lighter footprint. The physical constraints of many mobile applications make the XD5 series the ideal pump to get the job done in the most extreme environments.
With a variety of control and porting options, the XD5 series also features an industry-leading warranty alongside our proprietary hard-on-hard technology that contributes to the extended life of the pumps.
Oilgear is known for engineering some of the most durable, longest-lasting pumps in the world.