NOMINAL DIMENSIONS
Length | Width | Height | Weight | ||||
in. | mm | in. | mm | in. | mm | lbs | kg |
13.6 | 346 | 8.3 | 211 | 8.3 | 211 | 99 | 45 |
NOMINAL OPERATING PARAMETERS
Theoretical Maximum Displacement | in^3/rev | 1.129 |
ml/rev | 18.5 | |
Rated Continuous Pressure | psi | 8700 |
bar | 500 | |
Peak Pressure | psi | 8700 |
bar | 500 | |
Flow Rate at 1800 RPM, rated continuous pressure & 14.7 psi (1.01 bar abs) inlet conditions | gpm | 8.56 |
l/min | 32.4 | |
Maximum Speed | rpm | 1800 |
Power Input at rated continuous pressure & 1800 rpm | hp | 48.3 |
kW | 36.0 |
NOMINAL PERFORMANCE
Curves based on an oil temperature of 125º F (160 SSU) and 14.7 psia (1 bar absolute).