With fast control response and superior performance, the PVG is a variable-displacement axial-piston pump designed to take on your most demanding applications. It offers high-pressure, superior performance in a compact design — while thriving on low-viscosity fluids.
Base Hydraulic Symbol
At A Glance
- Pump Series: PVG
- Circuit Type: Open Loop
- Fluid Type: Hydraulic Low-Lubricity
- Max Speed: 2000 - 3000 RPM
- Displacement: 50 - 99 cc/rev
- Max Continuous Pressure: 251 Bar - 300 Bar
Product Details
That compact design is made possible with our proprietary hydrodynamic bearing that supports the cylinder barrel. And with multiple frame sizes and five displacements, there’s a high-performance PVG made for your operations.
Our PVG open-loop axial-piston hydraulic pumps provide an almost instantaneous response to system commands through a high-response, four-way, pilot-operated control. Other pumps this size can’t do that — especially at our price.
Oilgear has an advanced “hard-on-hard” rotating system that provides longer operational life, resistance to contamination and allows our pumps to thrive on low-viscosity fluids.
Oilgear makes some of the longest-lasting, most reliable pumps in the world. Learn more about the proprietary design of the Oilgear variable-displacement, axial-piston pump line.
Ready to Order
Oilgear is up to the challenge, regardless of your application. Our wide range of pumps are renowned for their longevity, dependability and durability–no matter the harsh environment. Find out more about all of the pumps we offer and how we can help be the solution for you.
Where To BuyPVG Installation Data Sheets
048, 065, 075 Series F1 | 100, 130 Series F1 | 150 Series A1 | 180 Series A2 |
|
---|---|---|---|---|
Pumps | ||||
Basic Pump Rear Ported | 47952 | 47942 | ||
Basic Pump Side Ported (Top and Bottom) | 47953 | 47943 | 47375 | |
Basic Pump Thru Shaft | 47954 | 47944 | 47376 | 48376 |
Dual Pump Adapter - 2 Bolt | 47958 | 47946 | 47387 | 48387 |
Dual Pump Adapter - 4 Bolt SAE J744 | 47388 | 48388 | ||
Controls | ||||
P-1NN Single Pressure Compensator | 47551 | 47541 | 47377 | 48377 |
P-1NN/F Single Pressure Compensator w/Load Sense | 47552 | 47542 | 47378 | 48378 |
P-1NN/H Single Pressure Compensator w/Horsepower Limiter | 47553 | 47543 | 47380 | 48380 |
P-1NN/G Single Pressure Compensator w/Horsepower Limiter w/Load Sense | 47554 | 47544 | 47379 | 48379 |
P-1NN/K Single Pressure Compensator w/Load Sense Plus | 47621 | 47350 | 47385 | 48385 |
P-C & P-K Single Pressure Soft Start | 47557 | 47547 | 47382 | 48382 |
P-C/H & P-K/H Single Pressure Soft Start w/Horsepower Limiter | 47618 | 47521 | 47389 | 48389 |
P-2 Dual Pressure Compensator | 47555 | 47545 | 47381 | 48381 |
P-2/H Dual Pressure Compensator w/Horsepower Limiter | 47617 | 47520 | 47390 | 48390 |
V-S 2-Stage Servo Valve | 47615 | 47719 | 47391 | |
V-M Single Stage Servo Valve | 47616 | 47522 | 47392 | 48392 |
CAD Files | ||||
IGS Files - Contact technical support at [email protected] | ||||
STP Files - Contact technical support at [email protected] | ||||
Application Guidelines | ||||
PVG Application Guidelines | 847019 |
Current versions of the documents referenced in this bulletin may have a letter at the end to denote the revision level. To get the latest release of any document, including this one, go to the Technical Library section of the Oilgear website - www.oilgear.com.
PVG Service Instructions
048, 065, 075 Series F1 | 100, 130 Series F1 | 150 Series A1 | 180 Series A2 |
|
---|---|---|---|---|
Pumps | ||||
Pump Service Instructions | 947023 | 947022 | 947034 | 948034 |
Controls | ||||
P-1NN Single Pressure Compensator | 947651 | 947551 | 947675 | 948675 |
P-1NN/F Single Pressure Compensator w/Load Sense | 947652 | 947552 | 947676 | 948676 |
P-1NN/H Single Pressure Compensator w/Horsepower Limiter | 947653 | 947553 | 948677 | |
P-1NN/G Single Pressure Compensator w/Horsepower Limiter w/Load Sense | 947654 | 947554 | 948678 | |
P-1NN/K Single Pressure Compensator w/Load Sense Plus | 947683 | 948683 | ||
P-1NN/L Single Pressure Compensator w/Horsepower Limiter w/Load Sense Plus | 948684 | |||
P-C & P-K Single Pressure Soft Start | 947656 | 947557 | 947680 | 948680 |
P-C/H & P-K/H Single Pressure Soft Start w/Horsepower Limiter | 947658 | 947558 | 947685 | 948685 |
P-2 Dual Pressure Compensator | 947655 | 947555 | 947679 | 948679 |
P-2/H Dual Pressure Compensator w/Horsepower Limiter | 947659 | 947559 | 947682 | 948682 |
P-ANX (N.O.) or P-BNX (N.C.) Electronic Proportional Pressure Compensator | 947657 | 947556 | 947681 | |
P-E Electronic Displacement Control (EDC) | 47619 | 47861 | ||
P-E/F Electronic Displacement Control (EDC) W/Load Sense | 47619 | 47861 |
Current versions of the documents referenced in this bulletin may have a letter at the end to denote the revision level. To get the latest release of any document, including this one, go to the Technical Library section of the Oilgear website - www.oilgear.com.